<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> blog.donmeltz.com &#187; GIS</title>
	<atom:link href="http://donmeltz.com/blog/index.php/category/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmeltz.com/blog</link>
	<description>Observations about Planning and GIS</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Serving Maps &#8211; in the Cloud &#8211; for Free (part 3)</title>
		<link>http://donmeltz.com/blog/index.php/2011/12/22/serving-maps-in-the-cloud-for-free-part-3/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/12/22/serving-maps-in-the-cloud-for-free-part-3/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:05:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[AWS]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/?p=564</guid>
		<description><![CDATA[It was not my intention to make this a 3-part blog post series, but here it is anyway. (If you want to catch up, you can read Part 1 and Part 2 first). As I continued to work on, and &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/12/22/serving-maps-in-the-cloud-for-free-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/12/22/serving-maps-in-the-cloud-for-free-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Serving Maps &#8211; in the Cloud &#8211; for Free (part 2)</title>
		<link>http://donmeltz.com/blog/index.php/2011/12/21/serving-maps-in-the-cloud-for-free-part-2/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/12/21/serving-maps-in-the-cloud-for-free-part-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:08:26 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[AWS]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/?p=509</guid>
		<description><![CDATA[(Note: This is the second part of a 3 &#8211; part blog post about setting up the OpenGeo Suite on a AWS Ubuntu server. Links to the other parts are at the bottom of this post) Starting Fresh with a &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/12/21/serving-maps-in-the-cloud-for-free-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/12/21/serving-maps-in-the-cloud-for-free-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Serving Maps &#8211; in the Cloud &#8211; for Free (part 1)</title>
		<link>http://donmeltz.com/blog/index.php/2011/12/19/serving-maps-in-the-cloud-for-free-part-1/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/12/19/serving-maps-in-the-cloud-for-free-part-1/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:40:54 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[AWS]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/?p=434</guid>
		<description><![CDATA[My latest personal project (still in progress) is to get a true cloud-based map server up and running, posting maps from a free-tier Amazon Web Services (AWS) Ubuntu server. This has not been easy. I’ve looked at AWS a number &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/12/19/serving-maps-in-the-cloud-for-free-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/12/19/serving-maps-in-the-cloud-for-free-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ArcGIS vs QGIS Clipping Contest Rematch</title>
		<link>http://donmeltz.com/blog/index.php/2011/06/11/arcgis-vs-qgis-clipping-contest-rematch/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/06/11/arcgis-vs-qgis-clipping-contest-rematch/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:07:08 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Clip Test]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2011/06/11/arcgis-vs-qgis-clipping-contest-rematch/</guid>
		<description><![CDATA[Round 2 in which ArcGIS throws in the towel. This is a follow-up to my previous post where I matched up ArcGIS and QGIS in a clipping contest. One of the commenters on that post expressed some concern that there &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/06/11/arcgis-vs-qgis-clipping-contest-rematch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/06/11/arcgis-vs-qgis-clipping-contest-rematch/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>ArcGIS&#8211;QGIS Faceoff</title>
		<link>http://donmeltz.com/blog/index.php/2011/06/10/arcgisqgis-faceoff/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/06/10/arcgisqgis-faceoff/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:57:19 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Clip Test]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2011/06/10/arcgisqgis-faceoff/</guid>
		<description><![CDATA[Is QGIS a viable alternative to ArcGIS? I’ve never enjoyed working with contours. They seem to bog down my system more than any other layer type I work with. However, most of my clients are so used to looking at &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/06/10/arcgisqgis-faceoff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/06/10/arcgisqgis-faceoff/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Find duplicate field values in ArcGIS using Python</title>
		<link>http://donmeltz.com/blog/index.php/2011/05/20/find-duplicate-field-values-in-arcgis-using-python/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/05/20/find-duplicate-field-values-in-arcgis-using-python/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:45:06 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2011/05/20/find-duplicate-field-values-in-arcgis-using-python/</guid>
		<description><![CDATA[As ESRI is making it’s move away from VB Script and towards Python, I’m also slowly updating my stash of code snippets along the way. One of those little pieces of code I use quite often is one that identifies &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/05/20/find-duplicate-field-values-in-arcgis-using-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/05/20/find-duplicate-field-values-in-arcgis-using-python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generating Vertical Buffers</title>
		<link>http://donmeltz.com/blog/index.php/2011/04/23/generating-vertical-buffers/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/04/23/generating-vertical-buffers/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 01:49:56 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Spatial Analyst]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2011/04/23/generating-vertical-buffers/</guid>
		<description><![CDATA[One of the more popular analyses I’m asked to perform for my clients is a viewshed analysis. Beyond simply identifying what areas of a town are visible from roads or other public viewpoints, I’m often asked to help identify, and &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/04/23/generating-vertical-buffers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/04/23/generating-vertical-buffers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>LOGAS&#8211;Tweaked</title>
		<link>http://donmeltz.com/blog/index.php/2011/04/01/logastweaked/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/04/01/logastweaked/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:33:17 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[LOGAS]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[OpenGeo Suite]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2011/03/31/logastweaked/</guid>
		<description><![CDATA[Over the past week I’ve probably generated enough material for a half-dozen blog posts. However, since I have to get some billable hours in and invoices sent out this week, I’ll just post a short update for now on one &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/04/01/logastweaked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/04/01/logastweaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOGAS&#8211;Linux OpenGeo Apache Server</title>
		<link>http://donmeltz.com/blog/index.php/2011/03/21/logaslinux-opengeo-apache-server/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/03/21/logaslinux-opengeo-apache-server/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:38:15 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[LOGAS]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[OpenGeo Suite]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2011/03/21/logaslinux-opengeo-apache-server/</guid>
		<description><![CDATA[Moving the GeoSandbox to Full OpenSource I’ve run into a couple of roadblocks recently, regarding my experiments with my GeoSandbox. I want to be able to play with some of of the JavaScript libraries available, so I can continue my &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/03/21/logaslinux-opengeo-apache-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/03/21/logaslinux-opengeo-apache-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoSandbox 2.0</title>
		<link>http://donmeltz.com/blog/index.php/2011/03/05/geosandbox-2-0/</link>
		<comments>http://donmeltz.com/blog/index.php/2011/03/05/geosandbox-2-0/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:23:07 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GeoSandbox]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2011/03/05/geosandbox-2-0/</guid>
		<description><![CDATA[This Week’s Project I decided it was time to take the GeoSandbox to the next level. As usual, I had multiple goals in mind for this project. Primarily, I wanted to learn how to use and write JavaScript. It’s been &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/03/05/geosandbox-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2011/03/05/geosandbox-2-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

