<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for  blog.donmeltz.com</title>
	<atom:link href="http://donmeltz.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmeltz.com/blog</link>
	<description>Observations about Planning and GIS</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Serving Maps &#8211; in the Cloud &#8211; for Free (part 2) by Justin Pierre</title>
		<link>http://donmeltz.com/blog/index.php/2011/12/21/serving-maps-in-the-cloud-for-free-part-2/comment-page-1/#comment-4641</link>
		<dc:creator>Justin Pierre</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/?p=509#comment-4641</guid>
		<description>When I try to test the geoserver connection on 8080 I keep getting a 101 Error (Connection reset).

I&#039;ve tried installing Apache to test that the connection to the public DNS works and that&#039;s fine.

My rules have 8080 set up as a &#039;custom TCP&#039; and it shows up in my rules as HTTP*, same as yours.

Were there some permissions that have to be changed to allow access or is there some setup in Tomcat that&#039;s required?

Thanks for the post, really helpful.</description>
		<content:encoded><![CDATA[<p>When I try to test the geoserver connection on 8080 I keep getting a 101 Error (Connection reset).</p>
<p>I&#8217;ve tried installing Apache to test that the connection to the public DNS works and that&#8217;s fine.</p>
<p>My rules have 8080 set up as a &#8216;custom TCP&#8217; and it shows up in my rules as HTTP*, same as yours.</p>
<p>Were there some permissions that have to be changed to allow access or is there some setup in Tomcat that&#8217;s required?</p>
<p>Thanks for the post, really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS 10 Annoyances &#8211; Feature Construction Mini-Toolbar by timi</title>
		<link>http://donmeltz.com/blog/index.php/2010/09/23/arcgis-10-annoyances-feature-construction-mini-toolbar/comment-page-1/#comment-4638</link>
		<dc:creator>timi</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2010/09/23/arcgis-10-annoyances-feature-construction-mini-toolbar/#comment-4638</guid>
		<description>you just saved my life digitalizing 100 rockglaciers and not getting crazy!!! :) big thanx from Austria!</description>
		<content:encoded><![CDATA[<p>you just saved my life digitalizing 100 rockglaciers and not getting crazy!!! :) big thanx from Austria!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS 10 Annoyances &#8211; Feature Construction Mini-Toolbar by aziz</title>
		<link>http://donmeltz.com/blog/index.php/2010/09/23/arcgis-10-annoyances-feature-construction-mini-toolbar/comment-page-1/#comment-4615</link>
		<dc:creator>aziz</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2010/09/23/arcgis-10-annoyances-feature-construction-mini-toolbar/#comment-4615</guid>
		<description>thanks alot, thats helped )))) greating from Pamir Tajikistan</description>
		<content:encoded><![CDATA[<p>thanks alot, thats helped )))) greating from Pamir Tajikistan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS vs QGIS Clipping Contest Rematch by William Huber</title>
		<link>http://donmeltz.com/blog/index.php/2011/06/11/arcgis-vs-qgis-clipping-contest-rematch/comment-page-1/#comment-4607</link>
		<dc:creator>William Huber</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2011/06/11/arcgis-vs-qgis-clipping-contest-rematch/#comment-4607</guid>
		<description>Users of AV 3.3 are rare and getting rarer: it&#039;s nice to see some still around.  Of course it has its limitations, but subject to them, it is a great adjunct to ArcGIS (and not just for clipping).  In many cases, an operation that bogs down ArcGIS will simply &lt;i&gt;fly&lt;/i&gt; in AV 3.3.  To get one-off analyses done, it can be far faster to save an ArcGIS dataset as a shapefile or grid, do the work in AV 3.3, and import its results back to an ArcGIS project.  Compared to ArcGIS/ArcCatalog, AV 3.3 has a light footprint: it costs about 40 MB RAM to keep it open in Windows and consumes almost no other system resources.  And it only takes one second to launch, anyway... . 

As far as installation goes (for those who may no longer have it on their systems): if you still have a full disk backup from an old Windows version of AV 3, simply restore the AV folder (usually C:/ESRI/AVGIS30) to a new machine.  (Later you might want to copy over some of the old ESRI fonts, too.)  You&#039;re off and running.</description>
		<content:encoded><![CDATA[<p>Users of AV 3.3 are rare and getting rarer: it&#8217;s nice to see some still around.  Of course it has its limitations, but subject to them, it is a great adjunct to ArcGIS (and not just for clipping).  In many cases, an operation that bogs down ArcGIS will simply <i>fly</i> in AV 3.3.  To get one-off analyses done, it can be far faster to save an ArcGIS dataset as a shapefile or grid, do the work in AV 3.3, and import its results back to an ArcGIS project.  Compared to ArcGIS/ArcCatalog, AV 3.3 has a light footprint: it costs about 40 MB RAM to keep it open in Windows and consumes almost no other system resources.  And it only takes one second to launch, anyway&#8230; . </p>
<p>As far as installation goes (for those who may no longer have it on their systems): if you still have a full disk backup from an old Windows version of AV 3, simply restore the AV folder (usually C:/ESRI/AVGIS30) to a new machine.  (Later you might want to copy over some of the old ESRI fonts, too.)  You&#8217;re off and running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS 10 Annoyances &#8211; Feature Construction Mini-Toolbar by KtVarma</title>
		<link>http://donmeltz.com/blog/index.php/2010/09/23/arcgis-10-annoyances-feature-construction-mini-toolbar/comment-page-1/#comment-4604</link>
		<dc:creator>KtVarma</dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2010/09/23/arcgis-10-annoyances-feature-construction-mini-toolbar/#comment-4604</guid>
		<description>OMG thank you….. I ve Troubled long time!!! Thanks again!</description>
		<content:encoded><![CDATA[<p>OMG thank you….. I ve Troubled long time!!! Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serving Maps &#8211; in the Cloud &#8211; for Free (part 2) by Anonymous</title>
		<link>http://donmeltz.com/blog/index.php/2011/12/21/serving-maps-in-the-cloud-for-free-part-2/comment-page-1/#comment-4601</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/?p=509#comment-4601</guid>
		<description>[...] &#8592; Serving Maps &#8211; in the Cloud &#8211; for Free (part 2) [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; Serving Maps &ndash; in the Cloud &ndash; for Free (part 2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS 10 Annoyances &#8211; Feature Construction Mini-Toolbar by Priyanka Gd</title>
		<link>http://donmeltz.com/blog/index.php/2010/09/23/arcgis-10-annoyances-feature-construction-mini-toolbar/comment-page-1/#comment-2072</link>
		<dc:creator>Priyanka Gd</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/index.php/2010/09/23/arcgis-10-annoyances-feature-construction-mini-toolbar/#comment-2072</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serving Maps &#8211; in the Cloud &#8211; for Free (part 3) by Anonymous</title>
		<link>http://donmeltz.com/blog/index.php/2011/12/22/serving-maps-in-the-cloud-for-free-part-3/comment-page-1/#comment-2012</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 24 Dec 2011 04:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/?p=564#comment-2012</guid>
		<description>[...] &#8592; Serving Maps &#8211; in the Cloud &#8211; for Free (part 1) Serving Maps &#8211; in the Cloud &#8211; for Free (part 3) &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; Serving Maps &#8211; in the Cloud &#8211; for Free (part 1) Serving Maps &#8211; in the Cloud &#8211; for Free (part 3) &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serving Maps &#8211; in the Cloud &#8211; for Free (part 3) by Anonymous</title>
		<link>http://donmeltz.com/blog/index.php/2011/12/22/serving-maps-in-the-cloud-for-free-part-3/comment-page-1/#comment-2011</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 24 Dec 2011 04:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/?p=564#comment-2011</guid>
		<description>[...] to part 3    Cloud computing, GISAmazon Web Services, AWS, Cloud computingPermalink    &#8592; Not Just [...]</description>
		<content:encoded><![CDATA[<p>[...] to part 3    Cloud computing, GISAmazon Web Services, AWS, Cloud computingPermalink    &larr; Not Just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serving Maps &#8211; in the Cloud &#8211; for Free (part 2) by Anonymous</title>
		<link>http://donmeltz.com/blog/index.php/2011/12/21/serving-maps-in-the-cloud-for-free-part-2/comment-page-1/#comment-2006</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://donmeltz.com/blog/?p=509#comment-2006</guid>
		<description>[...] &#8592; Not Just Another MacBook Serving Maps &#8211; in the Cloud &#8211; for Free (part 2) &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; Not Just Another MacBook Serving Maps &ndash; in the Cloud &ndash; for Free (part 2) &rarr; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

