<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title> blog.donmeltz.com</title>
	<link>http://donmeltz.com/blog</link>
	<description>Observations about Planning and GIS</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:31:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Serving Maps &#8211; in the Cloud &#8211; for Free (part 3)</title>
		<description><![CDATA[It was not my intention to make this a 3-part blog post series, but here it is anyway. (If you want to catch up, you can read Part 1 and Part 2 first). As I continued to work on, and &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/12/22/serving-maps-in-the-cloud-for-free-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/12/22/serving-maps-in-the-cloud-for-free-part-3/</link>
			</item>
	<item>
		<title>Serving Maps &#8211; in the Cloud &#8211; for Free (part 2)</title>
		<description><![CDATA[(Note: This is the second part of a 3 &#8211; part blog post about setting up the OpenGeo Suite on a AWS Ubuntu server. Links to the other parts are at the bottom of this post) Starting Fresh with a &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/12/21/serving-maps-in-the-cloud-for-free-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/12/21/serving-maps-in-the-cloud-for-free-part-2/</link>
			</item>
	<item>
		<title>Serving Maps &#8211; in the Cloud &#8211; for Free (part 1)</title>
		<description><![CDATA[My latest personal project (still in progress) is to get a true cloud-based map server up and running, posting maps from a free-tier Amazon Web Services (AWS) Ubuntu server. This has not been easy. I’ve looked at AWS a number &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/12/19/serving-maps-in-the-cloud-for-free-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/12/19/serving-maps-in-the-cloud-for-free-part-1/</link>
			</item>
	<item>
		<title>Not Just Another MacBook</title>
		<description><![CDATA[An account of my recent adventures in repairing and setting up a tri-boot MacBook Step one &#8211; Obtain the MacBook I do not recommend obtaining a MacBook the way I did (or wish it upon anyone), but I do believe &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/10/02/not-just-another-macbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/10/02/not-just-another-macbook/</link>
			</item>
	<item>
		<title>ArcGIS vs QGIS Clipping Contest Rematch</title>
		<description><![CDATA[Round 2 in which ArcGIS throws in the towel. This is a follow-up to my previous post where I matched up ArcGIS and QGIS in a clipping contest. One of the commenters on that post expressed some concern that there &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/06/11/arcgis-vs-qgis-clipping-contest-rematch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/06/11/arcgis-vs-qgis-clipping-contest-rematch/</link>
			</item>
	<item>
		<title>ArcGIS&#8211;QGIS Faceoff</title>
		<description><![CDATA[Is QGIS a viable alternative to ArcGIS? I’ve never enjoyed working with contours. They seem to bog down my system more than any other layer type I work with. However, most of my clients are so used to looking at &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/06/10/arcgisqgis-faceoff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/06/10/arcgisqgis-faceoff/</link>
			</item>
	<item>
		<title>Find duplicate field values in ArcGIS using Python</title>
		<description><![CDATA[As ESRI is making it’s move away from VB Script and towards Python, I’m also slowly updating my stash of code snippets along the way. One of those little pieces of code I use quite often is one that identifies &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/05/20/find-duplicate-field-values-in-arcgis-using-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/05/20/find-duplicate-field-values-in-arcgis-using-python/</link>
			</item>
	<item>
		<title>Generating Vertical Buffers</title>
		<description><![CDATA[One of the more popular analyses I’m asked to perform for my clients is a viewshed analysis. Beyond simply identifying what areas of a town are visible from roads or other public viewpoints, I’m often asked to help identify, and &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/04/23/generating-vertical-buffers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/04/23/generating-vertical-buffers/</link>
			</item>
	<item>
		<title>LOGAS&#8211;Tweaked</title>
		<description><![CDATA[Over the past week I’ve probably generated enough material for a half-dozen blog posts. However, since I have to get some billable hours in and invoices sent out this week, I’ll just post a short update for now on one &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/04/01/logastweaked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/04/01/logastweaked/</link>
			</item>
	<item>
		<title>LOGAS&#8211;Linux OpenGeo Apache Server</title>
		<description><![CDATA[Moving the GeoSandbox to Full OpenSource I’ve run into a couple of roadblocks recently, regarding my experiments with my GeoSandbox. I want to be able to play with some of of the JavaScript libraries available, so I can continue my &#8230; <a class="more-link" href="http://donmeltz.com/blog/index.php/2011/03/21/logaslinux-opengeo-apache-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://donmeltz.com/blog/index.php/2011/03/21/logaslinux-opengeo-apache-server/</link>
			</item>
</channel>
</rss>

